Sponsored by

 

Committee

 

Commodore

Brett Osborn

0424 169 277

 

Secretary

John Johnson

08 83566512

 

Treasurer

Graham Ingerson

8294 7235

 

Kevin McPherson

Steve Arthur

Rob Guyatt

 

SA Radio Yachting Association

 

Australian Radio Yachting Association

 

Steve Arthur Sails

 

Adelaide Radio Control Yacht Racing Club Inc.

                    Home2010 ProgramResultsClub SIPatawalonga LakeWhere to Stay
 
IOM Club Championship 2010
Round by round
 
  Round 12                           
  Name Sail Net 1 2 3 4 5 6 7 8 9 10
1 Brett Osborne 79 12 9 1 2 1 2 1 1 1 6 3
2 Paul Littledyke 77 20 3 2 5 2 1 3 2 7 2 11
3 John Johnson 107 28 5 5 1 3 4 4 5 6 4 2
4 Graham Ingerson 82 30 1 6 10 5 3 7 4 2 5 4
5 Scott Mitchell 4 30 6 3 3 4 5 13 3 3 3 6
6 Trever Baker 75 55 4 4 4 9 10 8 8 19 8 10
7 Ben Morris 83 57 2 13 6 7 12 9 10 11 7 5
8 Simon How 55 58 19 19 19 19 6 2 6 4 1 1
9 Jurgen Luther 37 71 11 12 7 6 8 5 13 9 14 19
10 Bob Watson 92 74 8 17 8 13 15 10 9 5 13 8
11 John Amber 2 78 7 10 15 8 9 15 7 10 12 19
12 John Inverarity 80 84 15 11 11 11 11 14 11 8 9 12
13 Ron Resleigh 51 88 10 7 19 17 13 11 12 19 11 7
14 Bob Edgecombe 43 93 14 14 9 10 14 16 14 13 10 9
15 Shane Deussen 6 109 19 9 14 16 7 6 19 19 19 19
16 Kevin McPherson 56 114 19 16 13 14 16 17 15 12 15 13
17 Bob Dagg 34 117 12 8 16 12 19 12 19 19 19 19
18 John Kemp 86 126 13 15 12 15 19 19 19 14 19 19

 

  Round 11   October 17                      
  Name Sail Net 1 2 3 4 5 6 7 8 9
1 Dallas Deussen 90 17 5 10 2 3 9 3 2 1 1
2 Paul Littledyke 77 18 3 4 3 4 1 7 1 2 8
3 Sean Wallis 155 21 1 1 9 2 5 2 4 8 6
4 Brett Osborne 79 26 2 3 1 7 11 6 3 4 7
5 John Johnson 107 28.1 8 5.1 6 1 2 1 9 5 9
6 Scott Mitchell 04 33 6 2 8 8 4 11 6 3 4
7 Jeff Wight 67 48 4 9 7 11 6 15 10 9 3
8 Jurgen Luther 37 49 11 19 4 6 7 8 7 7 10
9 Ben Morris 83 52 7 6 10 5 13 9 14 14 2
10 Graham Ingerson 82 58 15 5 15 12 10 5 15 6 5
11 John Gratton 177 60 9 7 5 9 8 10 12 16 19
12 Shane Deussen 06 70 12 11 11 19 14 4 5 13 19
13 John Amber 02 76 10 8 13 10 12 13 13 11 12
14 Bob Edgecombe 43 82 16 13 17 13 3 12 17 12 13
15 Trever Baker 75 87 19 12 12 14 16 19 8 10 15
16 Bob Watson 92 94 13 14 14 16 15 19 11 17 11
17 Ron Resleigh 51 105 14 15 16 15 17 16 16 15 14
18 John Kemp 86 119 17 16 18 17 18 14 19 19 19

 

  Round 10   September 26                          
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11 12
1 John Johnson 107 25 2 1 5 3 3 8 3 2 8 2 3 1
2 Simon How 55 26 3 2 4 2 5 1 2 4 1 5 4 3
3 Brett Osborne 79 27 5 8 2 10 1 2 4 6 3 1 1 2
4 Paul Littledyke 77 29 1 3 1 9 2 3 1 1 6 4 7 17
5 Trever Baker 123 40 9 4 3 4 4 7 5 11 4 3 2 4
6 Scott Mitchell 04 50 4 5 8 1 6 6 6 7 5 8 5 5
7 Bob Dagg 34 61 7 6 6 6 9 10 10 3 2 7 9 6
8 Graham Ingerson 82 75 6 9 12 8 8 5 8 5 11 9 8 9
9 Bob Watson 92 88 8 15 10 11 7 13 13 10 10 6 6 7
10 Jeff Wight 67 95 11 7 17 5 17 4 9 8 7 10 17 17
11 Bob Edgecombe 43 105 12 11 9 14 10 9 12 13 12 11 11 8
12 Alan Eldridge 138 108 14 12 7 7 12 11 7 12 9 17 17 17
13 John Inverarity 80 112 17 13 11 13 11 12 11 9 13 12 10 10
14 Kevin McPherson 56 147 13 14 13 12 13 14 17 17 17 17 17 17
15 Ian Whitrod 40 156 10 10 17 17 17 17 17 17 17 17 17 17
16 Shane Deussen 06 170 17 17 17 17 17 17 17 17 17 17 17 17

 

  Round 9   August 29                                
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Simon How 55 30 14 1 2 3 1 1 5 2 1 1 2 1 3 1
2 Brett Osborne 79 36 3 2 13 4 5 5 2 1 3 3 1 3 5 4
3 John Johnson 107 40 2 5 3 2 8 7 1 3 4 2 4 6 1 9
4 Paul Littledyke 77 40 1 4 5 1 2 7 3 5 2 5 3 2 8 7
5 John Gratton 177 63 7 3 7 9 3 2 10 10 7 6 14 5 2 2
6 Trever Baker 123 70 8 6 10 5 4 3 4 9 5 7 7 9 4 8
7 Peter Eldridge 01 81 6 12 4 10 9 12 7 8 6 4 6 10 6 5
8 Bob Dagg 34 82 4 9 8 7 10 8 11 4 8 8 5 4 7 10
9 John Amber 180 94 10 13 6 6 14 4 9 7 14 12 8 7 9 3
10 Shane Deussen 06 110 5 8 1 14 6 6 8 6 14 14 14 14 14 14
11 Bob Edgecombe 43 117 12 7 11 8 12 11 12 12 9 10 9 11 11 6
12 John Inverarity 80 117 11 10 12 11 11 10 6 11 10 9 10 8 10 11
13 Ian Whitrod 40 147 9 11 9 14 7 13 14 14 14 14 14 14 14 14

 

  Round 8   August 8                              
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11 12 13
1 Paul Littledyke 77 16 1 1 1 1 1 1 1 2 11 3 3 10 1
2 Brett Osborne 79 24 2 3 3 4 8 3 2 3 1 2 1 1 3
3 John Gratton 177 37 8 7 4 2 2 2 10 4 2 5 4 2 2
4 Scott Mitchell 04 49 9 10 8 5 15 4 4 1 6 1 2 3 6
5 Trever Baker 123 54 3 2 2 9 3 5 3 6 4 7 11 10 15
6 Ben Morris 83 60 7 4 6 6 4 11 7 7 3 8 8 4 4
7 John Inverarity 80 75 6 14 12 10 5 7 6 8 9 4 7 6 7
8 Bob Edgecombe 43 80 10 11 11 7 11 8 5 5 7 6 5 8 8
9 Peter Eldridge 01 85 13 8 15 8 9 6 9 9 5 9 6 7 5
10 Bob Watson 92 93 12 6 10 11 6 10 10 10 8 10 9 5 9
11 Kevin McPherson 56 111 11 12 7 14 12 12 8 11 10 11 10 9 10
12 Ian Whitrod 40 114 4 5 5 3 7 15 15 15 15 15 15 15 15
13 Alan Eldridge 138 144 14 9 15 12 10 9 15 15 15 15 15 15 15
14 John Amber 180 145 5 13 9 13 15 15 15 15 15 15 15 15 15

A cold grey overcast day wasn't much of a welcoming to competitors. The threat of rain late in the afternoon had also been forecast. Our ever trusty PRO Greg set a windward return course with a few optional buoys on the course should the wind decide to move around.
 
Racing got underway at 10:30 as programmed and without too many incidents in the 10 -12 knot northerly that had settled in. Paul and Brett quickly got into it swapping the lead several times throughout the first couple of races. It was Paul who ended up on top in the battle and this was a sign of things to come.
 
John Gratton returned to IOM sailing (must be too cold for the Sabre) and was showing that he was a bit rusty early on. At the top end of the leader board it was Paul, Paul and more Paul as he took command of the day winning the first 7 races. Thankfully Scott decided that enough was enough with a breakthrough win in the race before lunch. He now has a taste of that winning feeling and we will be seeing more of Scott in the leading bunch.
 
After lunch Brett improved enough to take a couple of wins and with Paul hanging on the leeward mark in 1 race and tangling with a red boat in another maybe there was a glimmer of hope in upsetting Paul's day. Nah, with a start like that it was always going to be tough to catch him as the results clearly show.
 
This is one day the author didn't want discards!! With Johno and Graham missing the top 2 have opened a nice little lead on the chasing pack in the race to the club championships.

 
  Round 7   July 4                            
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11 12
1 Paul Littledyke 77 27 1 5 2 1 2 4 5 1 5 1 13 13
2 Brett Osborne 79 30 6 1 6 2 5 5 3 3 1 2 13 2
3 John Johnson 107 31 3 8 3 10 8 3 1 2 4 5 1 1
4 Graham Ingerson 82 35 7 13 1 3 1 2 2 4 3 6 7 6
5 Bob Watson 92 52 4 3 9 6 4 7 10 6 7 8 4 3
6 Shane Deussen 06 56 5 13 4 4 7 6 6 5 2 4 13 13
7 Alex Scapens 89 61 9 6 5 7 6 9 8 7 8 3 2 8
8 John Inverarity 80 65 11 2 12 5 10 8 4 8 10 7 3 7
9 Trever Baker 123 75 2 4 7 12 3 1 7 13 13 13 13 13
10 Peter Eldridge 01 79 8 9 8 8 11 10 9 9 9 9 6 4
11 Bob Edgecombe 43 84 12 7 10 9 9 11 13 11 6 10 5 5
12 Kevin McPherson 56 114 10 10 11 11 13 12 11 10 13 13 13 13

 

  Round 6   June 6                      
  Name Sail Net 1 2 3 4 5 6 7 8 9
1 Brett Osborne 79 17 7 1 1 1 3 4 2 6 5
2 Paul Littledyke 77 17 4 3 2 2 5 3 1 7 2
3 John Johnson 107 19 1 2 4 5 4 2 3 3 17
4 Graham Ingerson 82 27 5 6 8 8 6 1 4 4 1
5 Simon How 55 31 2 8 5 7 10 8 5 1 3
6 John Gratton 177 37 17 17 3 3 1 5 6 2 17
7 Scott Mitchell 04 40 6 11 11 4 2 9 10 5 4
8 John Amber 180 52 3 10 17 17 9 6 9 9 6
9 Peter Eldridge 01 54 10 5 9 6 7 7 11 10 17
10 Bob Dagg 34 70 14 15 13 9 11 12 7 11 7
11 John Inverarity 80 70 13 12 12 13 12 10 8 8 8
12 Alan Eldridge 138 79 12 14 7 12 13 11 12 12 17
13 Shane Deussen 06 86 17 4 6 17 8 17 17 17 17
14 Trever Baker 123 89 11 7 10 10 17 17 17 17 17
15 Bob Watson 92 94 8 13 14 11 14 17 17 17 17
16 Ian Whitrod 40 101 9 9 15 17 17 17 17 17 17

 

  Round 5  May 16                                
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Paul Littledyke 77 22 2 1 1 1 3 1 4 4 1 1 15 3 2 2
2 Brett Osborne 79 38 6 3 4 4 7 4 5 2 7 4 1 1 1 3
3 Ben Morris 83 38 5 2 2 7 4 6 3 1 3 2 6 2 3 5
4 Graham Ingerson 82 45 3 5 5 3 1 5 2 7 2 5 3 9 7 4
5 Scott Mitchell 04 60 4 6 3 5 5 7 6 9 6 6 5 4 4 6
6 Trever Baker 123 70 15 7 6 6 6 15 1 6 15 3 2 6 5 7
7 Shane Deussen 06 75 7 10 12 2 2 2 8 3 5 15 4 5 15 15
8 Peter Eldridge 01 88 9 8 8 9 15 3 7 10 9 8 10 7 9 1
9 Bob Watson 92 89 8 9 7 10 8 8 11 5 4 7 7 8 10 8
10 John Inverarity 80 109 10 11 10 15 9 9 10 8 10 9 8 11 6 9
11 Kevin McPherson 56 116 13 12 9 11 11 10 9 11 8 10 9 10 8 10
12 Ian Whitrod 40 151 11 4 13 8 10 15 15 15 15 15 15 15 15 15
13 Simon How 55 166 1 15 15 15 15 15 15 15 15 15 15 15 15 15
14 John Amber 180 177 12 15 15 15 15 15 15 15 15 15 15 15 15 15

 

  Round 4   March 21                      
  Name Sail Net 1 2 3 4 5 6 7 8 9
1 Brett Osborne 79 7 1 1 1 1 1 2 1 1 1
2 John Johnson 107 15 3 5 3 2 2 1 2 5 2
3 Trever Baker 123 31 5 7 10 9 6 4 4 2 3
4 Jeff Wight 67 32 8 6 5 3 3 7 5 6 4
5 Paul Littledyke 77 34 2 2 2 4 5 16 3 16 16
6 Ian Whitrod 40 35 9 4 8 5 4 5 6 3 16
7 Graham Ingerson 82 45 4 10 7 7 7 3 16 16 7
8 Scott Mitchell 04 53 6 8 6 11 9 9 10 7 8
9 Ben Morris 83 60 7 9 11 12 8 16 7 9 9
10 Peter Eldridge 01 60 10 11 13 10 11 16 9 4 5
11 Bob Watson 02 64 11 12 9 6 12 10 8 10 10
12 Bob Edgecombe 43 70 16 15 12 8 10 6 11 11 12
13 John Inverarity 80 73 16 13 14 13 13 8 12 8 6
14 Tom Crease 56r 83 12 3 4 16 16 16 16 16 16
15 Kevin McPherson 56g 99 16 14 16 14 16 16 16 12 11

IOM March 21 (report by Brett Osborn)

A building southerly sea breeze welcomed skippers around lunchtime for the afternoons racing. Many boats were on the water prior to racing and it was showing that if we started with A rigs it wasn't going to last long. By the time racing started all skippers had wisely made the B rig choice.

A long windward return course was set with the start line up near the northern weir. With 30 seconds to go before the first start JA's boat performed what could only be called a "Tony Bullimore" and dropped its keel into what would probably be the deepest part of the pat. It floated upsidedown until rescued.

The breeze had settled to a constant 15 - 18 knots with subtle shifts. With the first leg approx 200m it gave the fleet plenty of room to stretch out. Brett and Paul were close for the first lap before Paul's sheets got caught and it took a quick circle to get that fixed.

Tom Crease was a welcome starter and proved that he was still quick. Leading the 2nd race it took a small shift for him to drop back a spot or 2 and Paul worked his way back from a bad start to finish 2nd. Trevor found some great speed & consistency and was rewarded with a good result for the day.

Brett and his Icebreaker were having a day out with 8 wins and a second, he was happy to finally get a win in a club championship round. With Dallas unable to sail on what was a perfect race track, it was disappointing not to be able to get an idea of how close we can get to him.

Another person missing from the water but not the race course was Rob. He was PRO for the day but as he had intended to sail, what essential part of radio sailing did he leave at home?

  Round 3   March 7                                  
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Dallas Deussen 90 18 1 1 4 1 4 3 1 1 1 1 1 1 3 2 1
2 Paul Littledyke 77 33 7 2 2 6 1 1 2 6 2 2 2 2 4 1 6
3 John Johnson 107 41 3 7 3 2 3 4 3 3 9 7 3 3 2 3 2
4 Brett Osborne 79 47 5 4 8 4 2 2 9 2 5 3 5 6 1 5 3
5 Graham Ingerson 82 84 9 5 7 10 10 8 8 7 4 5 6 4 7 7 7
6 Scott Mitchell 04 85 15 10 5 7 11 7 11 5 3 4 9 9 5 6 4
7 Ian Whitrod 40 104 10 8 10 11 12 12 10 8 8 8 4 5 6 4 15
8 Trever Baker 123 108 8 9 12 8 13 9 6 11 11 6 7 7 9 9 8
9 Bob Watson 92 121 11 15 6 12 9 10 14 10 7 9 15 10 8 10 5
10 Steve Arthur 141 124 2 3 1 5 5 11 7 15 15 15 15 15 15 15 15
11 Rob Guyatt 23 135 6 15 15 3 6 15 5 4 6 15 15 15 15 15 15
12 Jeff Wight 67 145 4 6 11 9 8 5 12 15 15 15 15 15 15 15 15
13 John Inverarity 80 147 15 15 15 15 14 13 13 9 10 15 8 8 10 8 9
14 Ron Parker 51 159 15 15 9 13 7 6 4 15 15 15 15 15 15 15 15

IOM March 7  (report by Brett Osborn)

A disappointing day from the wind gods. A fickle easterly breeze greeted sailors and the day was always going to be tough. With reaching starts and a couple of quick laps of an east - west course was the best we were going to be able to do.

With the leeward mark on the other side of the creek and boats all square running towards it, it was pretty hard to judge overlaps and buoy roundings. Most were well behaved and not too many incidents occurred.

Scott is a newcomer to the club and sport but has shown that he can be very competitive with some good finishes.

With 15 races held over the 3 hour day, Dallas was the shining light. He was able to get himself out of some poor positions to either win the race or place highly. Paul chased hard all day but was only able to take 3 wins. Johnno couldn't break through with a win but showed that consistency was needed and easily held onto 3rd place for the day.

 

  Round 2   Feb 21                      
  Name Sail

Net

1 2 3 4 5 6 7 8 9
1 Dallas Deussen 90 10 3 3 1 1 1 3 2 1 1
2 Brett Osborne 79 15 1 5 2 4 9 1 1 4 2
3 Paul Littledyke 77 18 2 4 6 2 2 5 3 2 3
4 John Johnson 107 27 5 1 5 7 3 2 6 6 5
5 Scott Mitchell 84 32 11 2 4 12 4 7 5 3 7
6 Steve Arthur 141 38 6 6 7 3 6 4 6 10 9
7 Graham Ingerson 82 49 4 10 13 9 5 10 8 7 6
8 Jeff Wight 67 49 7 7 10 5 7 9 9 5 10
9 Trever Baker 123 50 15 8 3 6 12 8 14 9 4
10 John Amber 180 66 14 13 8 11 8 6 12 16 8
11 Ian Whitrod 40 69 9 11 9 8 11 14 10 11 16
12 Peter Eldridge 01 69 8 9 12 16 13 11 4 12 16
13 Alan Eldridge 138 81 12 12 11 13 15 12 15 8 13
14 John Inverarity 80 85 10 15 16 10 14 13 13 13 12
15 Bob Edgecombe 43 88 13 14 14 16 10 15 11 16 11