Sponsored by

 

Committee

 

Commodore

Brett Osborn

0424 169 277

 

Secretary

John Johnson

08 83566512

 

Treasurer

Graham Ingerson

8294 7235

 

Kevin McPherson

Steve Arthur

Rob Guyatt

 

SA Radio Yachting Association

 

Australian Radio Yachting Association

 

Steve Arthur Sails

 

Adelaide Radio Control Yacht Racing Club Inc.

                    Home2010 ProgramResultsClub SIPatawalonga LakeWhere to Stay
 
10R Club Championship 2010
Round by round
 
  Round 12  November 7                                  
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11 122 13 14 15
1 Ben Morris 93 20 2 3 1 1 1 1 5 1 1 3 1 2 2 2 2
2 Ron Parker 6 26 1 5 2 2 2 2 3 2 3 2 4 1 7 1 1
3 Greg Peake 21 36 4 1 5 4 3 3 1 4 2 4 3 3 1 3 4
4 Phillip Levi 67 39 6 2 4 3 5 4 2 3 4 1 2 4 3 4 3
5 Trevor Baker 27 74 3 4 3 6 6 6 4 7 7 7 7 7 7 7 7
6 Ian Whitrod 53 82 5 7 7 5 4 5 7 7 7 7 7 7 7 7 7

 

  Round 11  October 10                                  
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11 122 13 14 15
1 Trevor Baker 27 14 5 1 2 1 1 1 1 1 1 1 1 1 1 1 2
2 Greg Peake 21 27 1 3 1 3 3 1 3 3 3 2 2 2 3 2 1
3 Graham Ingerson 62 30 5 2 3 2 2 1 2 2 2 3 3 3 2 3 3
4 Kevin McPherson 98 59 2 5 5 4 4 4 5 5 5 5 5 5 5 5 5

 

  Round 10  September 12                                
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11 122 13 14 15
1 Ben Morris 93 14 1 2 1 1 1 4 1 1 1 1 1 1 1 1 3
2 Trevor Baker 27 32 4 1 2 3 2 9 2 3 9 2 2 2 3 2 4
3 Greg Peake 21 36 5 3 3 2 3 2 9 9 2 3 4 3 2 3 1
4 Graham Ingerson 62 48 6 4 5 5 5 3 3 2 3 4 5 4 4 4 2
5 Phillip Levi 67 75 2 5 4 4 7 6 4 6 4 6 9 9 9 9 9
6 John Inverarity 89 77 7 7 7 6 6 7 6 5 5 7 6 6 6 5 5
7 Phil Scapens 53 82 8 6 9 9 9 5 5 4 9 5 3 5 5 9 9
8 Ron Parker 51 93 3 9 6 7 4 1 9 9 9 9 9 9 9 9 9

 

  Round 9  August 22                                  
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11 122 13 14 15
1 Greg Peake 21 30 4 5 4 5 2 1 3 3 1 2 8 1 2 1 1
2 Trevor Baker 27 31 2 1 8 2 1 2 1 1 8 3 8 4 1 2 3
3 Phillip Levi 67 37 3 6 2 1 3 3 2 4 2 8 1 3 8 3 4
4 Graham Ingerson 62 39 1 8 1 3 4 4 4 2 8 4 2 5 3 4 2
5 John Inverarity 89 63 7 3 5 6 7 5 6 6 3 5 4 6 4 5 5
6 Phil Scapens 53 77 6 8 8 7 8 8 5 5 8 1 3 2 8 8 8
7 Ian Whitrod 153 95 5 2 8 8 8 8 8 8 8 8 8 8 8 8 8

 

  Round 7  June 20                      
  Name Sail Net 1 2 3 4 5 6 7 8 9
1 Greg Peake 21 7 1 1 1 1 2 1 1 2 1
2 Trevor Baker 27 14 5 2 3 2 1 2 2 3 2
3 Bob Watson 46 18 3 3 2 3 3 3 3 1 3
4 Ian Whitrod 53 32 2 5 5 5 5 5 5 5 5

 

  Round 6   May 30                          
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11
1 Ben Morris 93 9 1 1 2 1 1 1 4 1 1 1 1
2 Trevor Baker 27 21 2 2 1 7 8 2 1 2 2 2 8
3 Phillip Levi 67 29 3 4 3 5 4 3 3 8 4 3 2
4 Greg Peake 21 33 8 8 4 2 2 4 2 3 3 5 8
5 Graham Ingerson 62 40 5 5 7 4 5 5 8 4 5 4 3
6 Kev McPherson 98 50 8 6 6 6 7 6 5 5 6 6 4
7 Ian Whitrod 53 50 4 3 5 3 3 8 8 8 8 8 8

 

  Round 5   May 2                      
  Name Sail Net 1 2 3 4 5 6 7 8 9
1 Ben Morris 93 8 2 1 5 1 1 2 1 1 1
2 Trevor Baker 27 16 4 2 1 4 2 1 4 3 3
3 Greg Peake 21 24 7 10 2 7 3 5 3 2 2
4 Ron Parker 06 28 3 4 3 5 4 4 6 5 5
5 Ian Whitrod 53 31 1 5 4 2 6 3 10 10 10
6 Phillip Levi 67 32 5 6 9 9 5 6 2 4 4
7 Graham Ingerson 62 40 8 3 6 3 10 8 8 6 6
8 John Inverarity 89 45 6 7 7 6 7 7 5 7 8
9 Kev McPherson 98 55 9 10 8 8 8 10 7 8 7

 

  Round 3   Feb 28            
  Name Sail Net 1 2 3 4
1 John Inverarity 89 9 7 7 1 1
2 Graham Ingerson 62 10 2 1 7 7
3 Ian Whitrod 53 15 1 7 7 7
4 Trevor Baker 27 17 3 7 7 7
5 John Smith 151 21 7 7 7 7
6 Phillip Levi 16 21 7 7 7 7

 

  Round 2   Feb 14                          
  Name Sail Net 1 2 3 4 5 6 7 8 9 10 11
1 Greg Peake 21 11 4 2 2 2 1 1 1 1 1 1 1
2 Bob Watson 46 32 2 1 3 3 2 2 3 8 8 8 8
3 Kevin McPherson 98 34 5 4 5 8 8 8 4 2 2 2 2
4 John Smith 151 40 1 6 4 5 3 3 2 8 8 8 8
5 Ian Whitrod 53 48 3 3 1 1 8 8 8 8 8 8 8
6 Phil Scapens 153 52 8 8 8 8 8 8 8 3 3 3 3
7 Don Hortop 03 61 6 5 6 4 8 8 8 8 8 8 8